Rankings since February 24, 2026 — 15 sessions in the last 14 weeks
| Rank | Player Name | Avg Pts/Session | Total Points | Sessions |
|---|---|---|---|---|
1 | Cruz Thayne | 18.00 | 36 | 2 |
2 | Ryan Slosson | 16.00 | 16 | 1 |
3 | Xan Ashton | 14.67 | 44 | 3 |
4 | Kevin Daniel | 12.00 | 12 | 1 |
5 | Makai Dudeck | 11.00 | 44 | 4 |
6 | Chris Gann | 11.00 | 22 | 2 |
7 | David Thayne | 10.00 | 60 | 6 |
8 | Roy Ashton | 9.00 | 45 | 5 |
9 | Joey | 9.00 | 9 | 1 |
10 | Lindsay Cowen | 9.00 | 9 | 1 |
11 | Piers Hanbury | 9.00 | 9 | 1 |
12 | Warner (Harry) Glassford | 8.83 | 53 | 6 |
13 | Smith Thayne | 8.60 | 43 | 5 |
14 | Jacob Bowman | 8.50 | 34 | 4 |
15 | Benny Goldstein | 8.00 | 40 | 5 |
16 | Maggie Dudeck | 8.00 | 16 | 2 |
17 | Tracy Collins | 8.00 | 8 | 1 |
18 | Janet Fang | 7.25 | 29 | 4 |
19 | Jack Scanlon | 7.17 | 43 | 6 |
20 | Ben Knauer | 7.15 | 93 | 13 |
21 | Mike secor | 7.00 | 28 | 4 |
22 | Will Nonnemaker | 7.00 | 14 | 2 |
23 | John Halloran | 7.00 | 7 | 1 |
24 | Justin Hasting | 7.00 | 7 | 1 |
25 | Melissa Warren | 7.00 | 7 | 1 |
26 | Timmy Weilage | 6.60 | 33 | 5 |
27 | Ryan Knauer | 6.40 | 32 | 5 |
28 | Evie Ashton | 6.25 | 25 | 4 |
29 | Mario Palza | 6.25 | 25 | 4 |
30 | Peter Sullivan | 6.17 | 37 | 6 |
31 | Bill Margolin | 6.13 | 49 | 8 |
32 | Daniel Gura | 6.00 | 24 | 4 |
33 | Daniel Litt | 6.00 | 6 | 1 |
34 | Deva May | 6.00 | 6 | 1 |
35 | Ezra Oklu | 6.00 | 6 | 1 |
36 | Garnet Howells | 6.00 | 6 | 1 |
37 | Chris dudeck | 5.67 | 17 | 3 |
38 | Maile Dudeck | 5.00 | 25 | 5 |
39 | Daniel Friedlander | 5.00 | 15 | 3 |
40 | Maxwell Schwartz | 5.00 | 15 | 3 |
41 | Jody | 5.00 | 10 | 2 |
42 | John Lindeman | 5.00 | 5 | 1 |
43 | Mark Holmes | 5.00 | 5 | 1 |
44 | Nathan Stockmeir | 5.00 | 5 | 1 |
45 | Evgeny Shkadov | 4.75 | 19 | 4 |
46 | Mounir Elfatmi | 4.67 | 14 | 3 |
47 | Connor leste | 4.50 | 9 | 2 |
48 | Sarah Johnson | 4.50 | 9 | 2 |
49 | Zachary Haber | 4.40 | 22 | 5 |
50 | Prabbjot (PJ) Singh | 4.33 | 26 | 6 |
51 | Zoe Ashton | 4.25 | 17 | 4 |
52 | Peter Winston | 4.00 | 32 | 8 |
53 | Richard Winton | 4.00 | 20 | 5 |
54 | Evan Grossman | 4.00 | 4 | 1 |
55 | Jackie Guinn | 4.00 | 4 | 1 |
56 | Matt Seegers | 4.00 | 4 | 1 |
57 | Tricia Strong | 4.00 | 4 | 1 |
58 | zoe singh | 4.00 | 4 | 1 |
59 | Taylor Handley | 3.60 | 18 | 5 |
60 | Rene Putinier | 3.50 | 14 | 4 |
61 | Kimberly Bennett | 3.50 | 7 | 2 |
62 | Zach Singh | 3.25 | 13 | 4 |
63 | Nalin Perera | 3.00 | 18 | 6 |
64 | Susan Friedman | 3.00 | 9 | 3 |
65 | Aaron Groenke | 3.00 | 3 | 1 |
66 | Asher Friedlander | 3.00 | 3 | 1 |
67 | Claire Adams | 3.00 | 3 | 1 |
68 | Devery Holmes | 3.00 | 3 | 1 |
69 | Jason Warren | 3.00 | 3 | 1 |
70 | Sharon Heintz | 3.00 | 3 | 1 |
71 | Xiao | 3.00 | 3 | 1 |
72 | nathan stockmeir | 3.00 | 3 | 1 |
73 | David Hirsch | 2.50 | 5 | 2 |
74 | Nancy Caramelli | 2.50 | 5 | 2 |
75 | Zoe Singh | 2.50 | 5 | 2 |
76 | David Resnik | 2.40 | 12 | 5 |
77 | Trisha | 2.00 | 4 | 2 |
78 | Asher Frielander | 2.00 | 2 | 1 |
79 | Becky Lindeman | 2.00 | 2 | 1 |
80 | Gigi | 2.00 | 2 | 1 |
81 | Gina Vladimirov | 2.00 | 2 | 1 |
82 | Lisa Marnell | 2.00 | 2 | 1 |
83 | Mariah Tackett | 2.00 | 2 | 1 |
84 | Michael Dalea | 2.00 | 2 | 1 |
85 | Nate stockmeyer | 2.00 | 2 | 1 |
86 | Nicole Zann | 2.00 | 2 | 1 |
87 | Nicole dann | 2.00 | 2 | 1 |
88 | Sean g | 2.00 | 2 | 1 |
89 | Cynthia Gorlitz | 1.50 | 3 | 2 |
90 | Dave Hirch | 1.50 | 3 | 2 |
91 | Justin secor | 1.00 | 1 | 1 |
92 | Lisa Bedigian | 1.00 | 1 | 1 |
93 | Lisa Keatts | 1.00 | 1 | 1 |
94 | Ron Camhi | 1.00 | 1 | 1 |
95 | Siena Heintz | 1.00 | 1 | 1 |
Rankings based on average points per session attended over the last 14 weeks (since February 24, 2026)